UAE establishments published on OpenStreetMap
Named organisations and establishments of the seven emirates mapped on OpenStreetMap, with the contact details they publish. One record per establishment.
39,640Records
7 November 2026Counted on
By emirate
| Emirate | Records | Share |
|---|---|---|
| Dubai | 17,202 | 43% |
| Abu Dhabi | 10,127 | 26% |
| Sharjah | 6,977 | 18% |
| Ajman | 3,541 | 9% |
| Fujairah | 768 | 2% |
| Ras Al Khaimah | 612 | 2% |
| Umm Al Quwain | 413 | 1% |
By activity group
| Activity group | Records | Share |
|---|---|---|
| Retail and distribution | 15,181 | 38% |
| Restaurants and cafés | 8,742 | 22% |
| Leisure, beauty and personal services | 3,067 | 8% |
| Automotive and mobility | 2,248 | 6% |
| Healthcare and pharmacies | 2,161 | 5% |
| Hotels and accommodation | 1,757 | 4% |
| Professional and business services | 1,348 | 3% |
| Education and training | 1,070 | 3% |
| Finance and insurance | 1,052 | 3% |
| Public bodies, associations and missions | 965 | 2% |
| Transport, logistics and travel | 698 | 2% |
| Industry, crafts and production | 572 | 1% |
| Other activities | 459 | 1% |
| Real estate | 320 | 1% |
By free zone (mentions in name or address)
| Free zones | Records | Share |
|---|---|---|
| Dubai Media, Internet and Studio Cities | 47 | 0% |
| DMCC and Jumeirah Lakes Towers | 39 | 0% |
| Dubai International Financial Centre (DIFC) | 15 | 0% |
| Dubai Silicon Oasis | 15 | 0% |
| Jebel Ali Free Zone (JAFZA) | 14 | 0% |
| Dubai Design District (d3) | 8 | 0% |
| Dubai South | 6 | 0% |
| Masdar City | 6 | 0% |
| Ajman Free Zone | 5 | 0% |
A free zone is attributed only when its name appears in the name or address published on OpenStreetMap. This is an indication, not an official boundary. Zones with fewer than 5 records are not detailed.
Source and terms of reuse
Source. OpenStreetMap contributors (ODbL 1.0)
ODbL 1.0: reuse allowed with attribution to the OpenStreetMap contributors and share-alike of the derived database. Terms read on openstreetmap.org/copyright on 7 November 2026.
Usage
Aggregated figures are public. Access to records is handled on request after a feasibility review; no sale is open at this stage.