UAE business observatory
Counts of organisation records by emirate, activity group and free zone. They measure the coverage of our database, not the number of companies in the country.
Emirates
| Emirate | Records | Share |
|---|---|---|
| Dubai | 18,751 | 38% |
| Abu Dhabi | 13,860 | 28% |
| Sharjah | 7,232 | 15% |
| Ajman | 4,371 | 9% |
| Fujairah | 814 | 2% |
| Ras Al Khaimah | 677 | 1% |
| Umm Al Quwain | 441 | 1% |
Activity groups
| Activity group | Records | Share |
|---|---|---|
| Retail and distribution | 17,133 | 35% |
| Restaurants and cafés | 8,874 | 18% |
| Professional and business services | 5,186 | 11% |
| Leisure, beauty and personal services | 3,067 | 6% |
| Industry, crafts and production | 2,825 | 6% |
| Hotels and accommodation | 2,523 | 5% |
| Automotive and mobility | 2,248 | 5% |
| Healthcare and pharmacies | 2,218 | 5% |
| Education and training | 1,211 | 2% |
| Public bodies, associations and missions | 1,120 | 2% |
| Finance and insurance | 1,082 | 2% |
| Transport, logistics and travel | 870 | 2% |
| Other activities | 488 | 1% |
| Real estate | 329 | 1% |
Free zones
A free zone is attributed only when its name appears in the name or address published on OpenStreetMap. This is an indication, not an official boundary. Zones with fewer than 5 records are not detailed.
Executive functions documented
| Executive functions documented | Records | Share |
|---|---|---|
| Senior management | 141 | 67% |
| Governance and boards | 18 | 9% |
| Operations | 13 | 6% |
| Finance | 13 | 6% |
| Marketing and communication | 6 | 3% |
| Sales and business development | 6 | 3% |
| Human resources | 6 | 3% |
| IT and data | 5 | 2% |
Number of documented executive functions by function family, taken from official publications and organisation pages. No name and no contact detail is published; families with fewer than 5 functions are hidden. The current status of each function is to be reconfirmed.